|
Description:
SAMSUNG 1TB HD103UJ SATAII 7200 RPM 32MB
To store and play back a limitless amount of digital media content on the web, you need a drive that provides fast and reliable data transmission. Samsung introduces new disk technology to exceed all your expectations. From movies to music, Samsung SpinPoint drive answers all your AV needs with a drive that is so quiet, you won't even know it's there. Samsung’s hard disks offer a full range of benefits, including the quietest operation, playback streaming, and data security. Silent and speedy, the SpinPoint drive offers you the opportunity to store your critical digital data safely and securely in order to meet the ever-changing demands of your industry. In an age where data is priceless, Samsung offers you an affordable solution to meet your storage needs, no matter how challenging they may be. Need more space? Choose the Samsung SpinPoint drive. Samsung – the leader in digital storage
Features:
Serial ATA 3.0Gbps Interface Support Improved recording stability over temperature with PMR Advanced dynamic FOD control for best data integrity Intelligent compensation of external disturbance SATA Native Command Queuing Feature Device Initiated SATA Power Management Staggerd Spin-up Support Environment friendly product with RoHS compliance Improved performance with dual-ARM based firmware ATA S.M.A.R.T. Compliant ATA Automatic Acoustic Management Feature ATA 48-bit Address Feature ATA Device Configuration Overlay Feature NoiseGuard™ SilentSeek™
Technical Information:
| Drive Configuration | | Capacity | 1 TB |
|---|
| Interface | Serial ATA 3.0 Gbps |
|---|
| Buffer DRAM Size | 32 MB |
|---|
| Byte per Sector | 512 bytes |
|---|
| Rotational Speed | 7200 RPM |
|---|
| Performance Specifications | | Average Seek time(typical) | 8.9 ms |
|---|
| Average Latency | 4.17 ms |
|---|
| Data Transfer Rate / Media to/from Buffer(Max.) | 175 MB/sec |
|---|
| Data Transfer Rate / Buffer to/from Host(Max.) | 300 MB/sec |
|---|
| Drive Reday Time(typical) | 12 sec |
|---|
| Reliability Specifications | | Non-recoverable Read Error | 1 sector in 10^15 bits |
|---|
| Start/Stop Cycles | 50,000 |
|---|
| Acoustics | | Idle | 2.70 Bel |
|---|
| Performance Seek | 2.90 Bel |
|---|
| Environmental Specifications | | Temperature / Operating | 0 ~ 60 °C |
|---|
| Temperature / Non-operating | -40 ~ 70 °C |
|---|
| Humidity(non-condensing) / Operating | 5 ~ 90 % |
|---|
| Humidity(non-condensing) / Non-operating | 5 ~ 95 % |
|---|
| Liner Shock(1/2 sine pulse) / Operating | 70 G |
|---|
| Liner Shock(1/2 sine pulse) / Non-operating | 350 G |
|---|
| Altitude(relative to sea level) / Operating | -300 to 3,000 m |
|---|
| Altitude(relative to sea level) / Non-operating | -300 to 12,000 m |
|---|
| Power Requirements | | Voltage | +5V±5%, +12V±10% |
|---|
| Spin-up Current (Max.) | 2.4 A |
|---|
| Seek (typical) | 8.6 W |
|---|
| Read/Write (typical) | 7.9 W |
|---|
| Idle (typical) | 7.7 W |
|---|
| Standby (typical) | 0.8/1.2 W |
|---|
| Sleep (typical) | 0.8/1.2 W |
|---|
| Physical Dimension | | Height (Max.) | 26.1 mm |
|---|
| Width | 101.5 mm |
|---|
| Length | 147.0 mm |
|---|
| Weight (avg.) | 640 g |
|---|
System Requirements:
Package Contents:
Every effort has been made to ensure the accuracy of all information contained herein. Mwave.com makes no warranty expressed or implied with respect to accuracy of the information, including price, product editorials or product specifications. Product and manufacturer names are used only for the purpose of identification.
|